¿Por qué Expanish?
¡No cobramos cuota de inscripción!
Llevamos más de 15 años cumpliendo con los más altos estándares en la enseñanza del español, como lo demuestran los premios y acreditaciones oficiales que hemos recibido.
Puedes descubrir todo sobre la cultura local, mejorar tus habilidades de conversación y conocer a otros estudiantes afines en nuestras actividades gratuitas después de clase.
Cursos
Intensive Spanish Programs | |||
20 Group Lessons (per week) | |||
1-11 weeks | 12-21 weeks | 22-39 weeks | 40+ weeks |
€ 240 | € 216 | € 180 | € 168 |
24 Group Lessons (per week) | |||
1-11 weeks | 12-21 weeks | 22-39 weeks | 40+ weeks |
€ 270 | € 243 | € 203 | € 189 |
30 Group Lessons (per week) | |||
1-11 weeks | 12-21 weeks | 22-39 weeks | 40+ weeks |
€ 340 | € 306 | € 255 | € 238 |
Spanish & Tango | 1 - 11 weeks | ||
20 Group Lessons + 2 Group Tango Classes | € 285 | ||
Long-Term Programs (6-12 Months) | |||
3- Month Program (12 wks of 20 Group Lessons + 3 wks of vacation) | € 2.592 | ||
6- Month Program (24 wks of 20 Group Lessons + 6 wks of vacation) | € 4.320 | ||
9- Month Program (32 wks of 20 Group Lessons + 8 wks of vacation) | € 5.760 | ||
12- Month Program (40 wks of 20 Group Lessons + 10 wks of vacation) | € 6.720 | ||
Combined: 20 Group + 4 Private (per week) | |||
1-11 weeks | 12-21 weeks | 22-39 weeks | 40+ weeks |
€ 448 | € 424 | € 388 | € 376 |
Combined: 20 Group + 10 Private (per week) | |||
1-11 weeks | 12-21 weeks | 22-39 weeks | 40+ weeks |
€ 708 | € 684 | € 648 | € 636 |
Private Lessons (minimum 2 lessons) | |||
Per Lesson | 10 Lesson Pack | 20 Lesson Pack | |
€ 52 | € 468 | € 936 | |
For expats and Digital Nomads | |||
Evening Group Course | 1 Month | 3+ Months | |
16 Group Lessons per month | € 190 | € 171 | |
Exam Preparation Courses | |||
DELE Preparation Course (10 private lessons) | € 468 per week | ||
SIELE Preparation Course (10 private lessons) | € 468 per week | ||
Online Spanish Courses | |||
Per Lesson | 10 Lessons Pack | 20 Lessons Pack | |
Online Private Lessons (minimum 2 Lessons) | € 52 | € 468 | € 936 |
Alojamiento en Buenos Aires
Homestays | |||
Standard Homestays | Per week | Extra Night | |
Single Room (Halfboard, Shared Apartment) | € 330 | € 55 | |
Double Room (Halfboard, Shared Apartment)* | € 294 | € 49 | |
Comfort Homestays | Per week | Extra Night | |
Single Room (Halfboard, Shared Apartment) | € 378 | € 63 | |
Double Room (Halfboard, Shared Apartment)* | € 342 | € 57 | |
- Special dietary requirements may be accommodated and are subject to availability for a fee of € 40 per week. This applies to vegan, gluten-free, halal and kosher diets only. *Double rooms are only for two students traveling together. | |||
Shared Apartments | |||
Shared Apartment with Host | Per week | Extra Night | |
Single Room (Self-catering, shared bathroom) | € 222 | € 37 | |
Studio Apartment | |||
Studio Apartment | Per week | ||
Studio Apartment (Self-catering, Private Bathroom and Kitchen) | € 380 | ||
Check-ins on Sundays and check-outs on Saturdays. Apartments are suitable for up to 2 students traveling together. Prices are per apartment. |
Actualizaciones importantes a partir del 1 de julio de 2024:
Tarifa de materiales: Anteriormente, todas las tarifas de materiales se pagaban en el sitio. Sin embargo, la primera tarifa de materiales de 30€ se pagará por adelantado con la reserva inicial. Esto mejorará la experiencia del estudiante el primer día, evitando la necesidad de este pago extra a la llegada.
Métodos de pago
Tarjeta de crédito / débito
Transferencia bancaria
Nuestra escuela de Buenos Aires es reconocida por su excelencia académica